Us Open Women's Doubles Prize Money
2021 tennis tournament held in New York, USA
2021 US Open | ||||
---|---|---|---|---|
Date | August 30 – September 12 | |||
Edition | 141st | |||
Category | Grand Slam (ITF) | |||
Draw | 128S/64D/32X | |||
Prize money | $57,500,000 | |||
Surface | Hard | |||
Location | New York City, New York, United States | |||
Venue | USTA Billie Jean King National Tennis Center | |||
Champions | ||||
Men's Singles | ||||
Daniil Medvedev | ||||
Women's Singles | ||||
Emma Raducanu | ||||
Men's Doubles | ||||
Rajeev Ram / Joe Salisbury | ||||
Women's Doubles | ||||
Samantha Stosur / Zhang Shuai | ||||
Mixed Doubles | ||||
Desirae Krawczyk / Joe Salisbury | ||||
Wheelchair Men's Singles | ||||
Shingo Kunieda | ||||
Wheelchair Women's Singles | ||||
Diede de Groot | ||||
Wheelchair Quad Singles | ||||
Dylan Alcott | ||||
Wheelchair Men's Doubles | ||||
Alfie Hewett / Gordon Reid | ||||
Wheelchair Women's Doubles | ||||
Diede de Groot / Aniek van Koot | ||||
Wheelchair Quad Doubles | ||||
Sam Schröder / Niels Vink | ||||
Boys' Singles | ||||
Daniel Rincón | ||||
Girls' Singles | ||||
Robin Montgomery | ||||
Boys' Doubles | ||||
Max Westphal / Coleman Wong | ||||
Girls' Doubles | ||||
Ashlyn Krueger / Robin Montgomery | ||||
|
The 2021 US Open was the 141st edition of tennis' US Open and the fourth and final Grand Slam event of the year. It was held on outdoor hard courts at the USTA Billie Jean King National Tennis Center in New York City.
Daniil Medvedev won the men's singles title. Emma Raducanu won the women's singles title.
Dominic Thiem and Naomi Osaka were the men's and women's singles defending champions. However, Thiem withdrew from the tournament due to a wrist injury causing him to end his season early.[1] Osaka lost in the third round to Leylah Fernandez.[2]
Both Dylan Alcott and Diede de Groot achieved the Golden Slam in wheelchair quad singles and wheelchair women's singles, respectively, by winning all four majors and the Paralympics in 2021.[3] [4] Alfie Hewett and Gordon Reid also achieved the Grand Slam in wheelchair men's doubles by winning all four majors in 2021.[5] Novak Djokovic failed to complete a Grand Slam in men's singles, as he lost to Medvedev in the final.
This was the first Major tournament since the 1997 Australian Open not to feature Roger Federer, Rafael Nadal, Serena Williams, or Venus Williams in the main singles draw.[6]
The United States Tennis Association allowed the return of spectators after the 2020 tournament was held behind closed doors due to the COVID-19 pandemic in New York. Due to a surge in COVID-19 cases resulting from the delta variant of the virus, spectators had to present a negative COVID-19 test or proof of vaccination in order to be allowed to enter the grounds.[7]
Tournament [edit]
The 2021 US Open was the 141st edition of the tournament and took place at the USTA Billie Jean King National Tennis Center in Flushing Meadows–Corona Park of Queens in New York City, New York, United States.
The tournament was an event run by the International Tennis Federation (ITF) and part of the 2021 ATP Tour and the 2021 WTA Tour calendars under the Grand Slam category. The tournament consisted of both men's and women's singles and doubles draws, as both doubles draws returned to the standard 64 players, and singles players remained in standard 128-person format in each category. There were also singles and doubles events for both boys and girls (players under 18).
The tournament was played on hard courts and took place over a series of 17 courts with Laykold surface, including the three existing main showcourts – Arthur Ashe Stadium, Louis Armstrong Stadium and Grandstand.
Wheelchair events were held on September 9 as scheduled. Unlike previous events on scheduling conflicts with the tournament and the Summer Paralympic Games, the 2020 Summer Paralympics (which was delayed from 2020 due to the pandemic) were held during the first week of the tournament.[8]
Singles players [edit]
- Men's Singles
Champion | Runner-up | ||
---|---|---|---|
Daniil Medvedev [2] | Novak Djokovic [1] | ||
Semifinals out | |||
Alexander Zverev [4] | Félix Auger-Aliassime [12] | ||
Quarterfinals out | |||
Matteo Berrettini [6] | Lloyd Harris | Carlos Alcaraz | Botic van de Zandschulp (Q) |
4th round out | |||
Jenson Brooksby (WC) | Oscar Otte (Q) | Jannik Sinner [13] | Reilly Opelka [22] |
Frances Tiafoe | Peter Gojowczyk (Q) | Diego Schwartzman [11] | Dan Evans [24] |
3rd round out | |||
Kei Nishikori | Aslan Karatsev [21] | Andreas Seppi | Ilya Ivashka |
Jack Sock (WC) | Gaël Monfils [17] | Nikoloz Basilashvili | Denis Shapovalov [7] |
Andrey Rublev [5] | Roberto Bautista Agut [18] | Henri Laaksonen (Q) | Stefanos Tsitsipas [3] |
Facundo Bagnis | Alex Molčan (Q) | Alexei Popyrin | Pablo Andújar |
2nd round out | |||
Tallon Griekspoor | Mackenzie McDonald | Jordan Thompson | Taylor Fritz |
Hubert Hurkacz [10] | Denis Kudla | Vasek Pospisil | Corentin Moutet |
Albert Ramos Viñolas | Alexander Bublik [31] | Steve Johnson | Zachary Svajda (WC) |
Maxime Cressy (Q) | Lorenzo Musetti | Ernesto Escobedo (WC) | Roberto Carballés Baena |
Pedro Martínez | Guido Pella | Emil Ruusuvuori | Bernabé Zapata Miralles (LL) |
Cristian Garín [16] | Dušan Lajović | Arthur Rinderknech | Adrian Mannarino |
Casper Ruud [8] | Marco Trungelliti (Q) | Brandon Nakashima (WC) | Kevin Anderson |
Grigor Dimitrov [15] | Marcos Giron | Philipp Kohlschreiber (PR) | Dominik Koepfer |
1st round out | |||
Holger Rune (Q) | Jan-Lennard Struff | Salvatore Caruso | David Goffin [27] |
Jaume Munar | Gianluca Mager | Mikael Ymer | Alex de Minaur [14] |
Egor Gerasimov | Márton Fucsovics | Laslo Đere | Lorenzo Sonego [20] |
Fabio Fognini [28] | Tennys Sandgren | Stefano Travaglia | Jérémy Chardy |
Sam Querrey | Lucas Pouille | Yoshihito Nishioka | Yannick Hanfmann |
Federico Coria | Maximilian Marterer (Q) | Marco Cecchinato | Max Purcell (WC) |
Pablo Carreño Busta [9] | Sebastian Korda | Emilio Nava (WC) | Kwon Soon-woo |
Karen Khachanov [25] | Pablo Cuevas | Tommy Paul | Federico Delbonis |
Ivo Karlović (Q) | James Duckworth | Christopher Eubanks (Q) | Filip Krajinović [32] |
Nick Kyrgios | Kamil Majchrzak (Q) | Feliciano López | Evgeny Donskoy (Q) |
Norbert Gombos | John Millman | Benoît Paire | Ugo Humbert [23] |
Cameron Norrie [28] | Miomir Kecmanović | Pierre-Hugues Herbert | Andy Murray |
Yūichi Sugita (LL) | Carlos Taberner | Taro Daniel | Alejandro Davidovich Fokina [29] |
John Isner [19] | Cem İlkel (Q) | Jiří Veselý | Ričardas Berankis |
Sam Riffice (WC) | Radu Albot | Antoine Hoang (Q) | Thiago Monteiro |
Marin Čilić [30] | Mikhail Kukushkin (LL) | Quentin Halys (Q) | Richard Gasquet |
- Women's Singles
Champion | Runner-up | ||
---|---|---|---|
Emma Raducanu (Q) | Leylah Fernandez | ||
Semifinals out | |||
Maria Sakkari [17] | Aryna Sabalenka [2] | ||
Quarterfinals out | |||
Belinda Bencic [11] | Karolína Plíšková [4] | Elina Svitolina [5] | Barbora Krejčíková [8] |
4th round out | |||
Shelby Rogers | Iga Świątek [7] | Anastasia Pavlyuchenkova [14] | Bianca Andreescu [6] |
Simona Halep [12] | Angelique Kerber [16] | Garbiñe Muguruza [9] | Elise Mertens [15] |
3rd round out | |||
Ashleigh Barty [1] | Sara Sorribes Tormo | Jessica Pegula [23] | Anett Kontaveit [28] |
Ajla Tomljanović | Varvara Gracheva | Petra Kvitová [10] | Greet Minnen (LL) |
Daria Kasatkina [25] | Elena Rybakina [19] | Sloane Stephens | Naomi Osaka [3] |
Kamilla Rakhimova (LL) | Victoria Azarenka [18] | Ons Jabeur [20] | Danielle Collins [26] |
2nd round out | |||
Clara Tauson | Sorana Cîrstea | Hsieh Su-wei | Zhang Shuai |
Martina Trevisan | Misaki Doi | Jil Teichmann | Fiona Ferro |
Amanda Anisimova | Petra Martić [30] | Paula Badosa [24] | Anna Karolína Schmiedlová (Q) |
Kristýna Plíšková (Q) | Kateřina Siniaková | Liudmila Samsonova | Lauren Davis |
Rebeka Masarova (Q) | Markéta Vondroušová | Caroline Garcia | Kristína Kučová (LL) |
Anhelina Kalinina | Coco Gauff [21] | Kaia Kanepi | Olga Danilović (Q) |
Christina McHale | Ekaterina Alexandrova [32] | Jasmine Paolini | Andrea Petkovic |
Valentini Grammatikopoulou (Q) | María Camila Osorio Serrano | Kaja Juvan | Tamara Zidanšek |
1st round out | |||
Vera Zvonareva | Clara Burel | Madison Brengle | Veronika Kudermetova [29] |
Karolína Muchová [22] | Claire Liu | Hailey Baptiste (WC) | Stefanie Vögele (LL) |
Arantxa Rus | CoCo Vandeweghe (WC) | Storm Sanders (WC) | Anastasia Potapova |
Samantha Stosur (PR) | Cristina Bucșa (Q) | Nao Hibino | Jamie Loeb (Q) |
Caty McNally (WC) | Zarina Diyas | Katie Volynets (WC) | Dalma Gálfi (Q) |
Alison Van Uytvanck | Nuria Párrizas Díaz (Q) | Ashlyn Krueger (WC) | Alison Riske |
Polona Hercog | Danka Kovinić | Anastasija Sevastova | Marta Kostyuk |
Nadia Podoroska | Katie Boulter (Q) | Viktoriya Tomova (LL) | Viktorija Golubic |
Rebecca Marino (Q) | Ana Bogdan | Elena-Gabriela Ruse (Q) | Tsvetana Pironkova |
Aliaksandra Sasnovich | Harriet Dart (Q) | Ann Li | Camila Giorgi |
Dayana Yastremska | Mayar Sherif (LL) | Madison Keys | Magda Linette |
Yulia Putintseva [31] | Ana Konjuh (Q) | Alycia Parks (WC) | Marie Bouzková |
Astra Sharma (Q) | Emma Navarro (WC) | Kristina Mladenovic | Sara Errani |
Tereza Martincová | Yaroslava Shvedova (PR) | Irina-Camelia Begu | Donna Vekić |
Rebecca Peterson | Anna Blinkova | Ivana Jorović (PR) | Alizé Cornet |
Carla Suárez Navarro (PR) | Heather Watson | Bernarda Pera | Nina Stojanović |
Events [edit]
Men's singles [edit]
Women's singles [edit]
Men's doubles [edit]
Women's doubles [edit]
Mixed doubles [edit]
Wheelchair men's singles [edit]
Wheelchair women's singles [edit]
Wheelchair quad singles [edit]
Wheelchair men's doubles [edit]
Wheelchair women's doubles [edit]
Wheelchair quad doubles [edit]
Boys' singles [edit]
Girls' singles [edit]
Boys' doubles [edit]
Girls' doubles [edit]
Point and prize money distribution [edit]
Point distribution [edit]
Below is a series of tables for each of the competitions showing the ranking points on offer for each event.
Senior [edit]
Event | W | F | SF | QF | R4 | R3 | R2 | R1 | Q | Q3 | Q2 | Q1 |
Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | — | — | — | — | — | ||||||
Women's Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women's Doubles | 10 | — | — | — | — | — |
Wheelchair [edit]
| Junior [edit]
|
Prize money [edit]
The US Open has the richest prize purse of all Grand Slams. The total prize money compensation for the 2021 US Open is $57.5 million.[9]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | $2,500,000 | $1,250,000 | $675,000 | $425,000 | $265,000 | $180,000 | $115,000 | $75,000 | $42,000 | $32,000 | $20,000 |
Doubles | $660,000 | $330,000 | $164,000 | $93,000 | $54,000 | $34,000 | $20,000 | N/A | N/A | N/A | N/A |
Mixed Doubles | $160,000 | $78,000 | $40,000 | $22,000 | $13,400 | $7,800 | N/A | N/A | N/A | N/A | N/A |
References [edit]
- ^ "Defending champion Dominic Thiem to miss US Open tennis tournament with wrist injury". ESPN. 18 August 2021.
- ^ "Naomi Osaka Loses at the U.S. Open and May Take a Break from Tennis". The New York Times. 2021-09-04. Retrieved 2021-09-11 .
- ^ Bevan, Emily (12 September 2021). "Alcott, De Groot seal Golden Slam as Kunieda retains US Open title". International Tennis Federation.
- ^ "Two for two: Dylan Alcott follows de Groot in winning Golden Slam". US Open. Victoria Chiesa. 12 September 2021. Retrieved 13 September 2021.
- ^ Bevan, Emily (12 September 2021). "Alcott to meet Vink, Hewett-Reid secure calendar Grand Slam". International Tennis Federation.
- ^ @BleacherReport (25 August 2021). "Venus Williams withdraws from the US..." (Tweet) – via Twitter.
- ^ Waldstein, David (August 27, 2021). "U.S. Open Tightens Protocols, Fans Must Provide Proof of Covid Vaccination". The New York Times . Retrieved August 29, 2021.
- ^ Kapetanakis, Arthur (August 3, 2021). "2021 US Open Series Interview: Rafael Nadal". USOpen.org. Retrieved September 5, 2021.
- ^ "2021 US Open offers record prize money, $57.5 million in total player compensation". US Open. 2021-08-23. Retrieved 2021-08-26 .
External links [edit]
- Official website
Us Open Women's Doubles Prize Money
Source: https://en.wikipedia.org/wiki/2021_US_Open_(tennis)
Posted by: hynesappeappord.blogspot.com
0 Response to "Us Open Women's Doubles Prize Money"
Post a Comment